"G.I. Jane
This workout was the CrossFit NRG WOD 2 times on
09/13/2010
,
08/31/2011
100 Burpee Pullups for time
Filter Breakdown
Taken 20 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Quin Vu | RXed 10 mins 11 secs | 09/13/2010 | |
| 2 | Cody Hidler | RXed 10 mins 36 secs | 09/13/2010 | |
| 3 | Monika Lowe | RXed 10 mins 43 secs | 08/31/2011 | |
| 4 | Greg Schell | RXed 10 mins 54 secs | 08/31/2011 | |
| 5 | Marina Davydova | Modified 11 mins 42 secs | 09/13/2010 | |
| 6 | Ray Rico | RXed 11 mins 49 secs | 09/13/2010 | |
| 7 | David Buckles | RXed 11 mins 55 secs | 09/13/2010 | |
| 8 | Michael Cazayoux | Modified 12 mins 33 secs | 09/13/2010 | |
| 9 | Ben Lamberson | Modified 12 mins 40 secs | 09/13/2010 | |
| 10 | Mary Lampas | RXed 12 mins 42 secs | 09/13/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.