1-4-12
This workout was the CrossFit NRG WOD 1 time on
01/04/2012
complete 5 rounds for time of:
10 Deadlifts @ 185/135
15 Wall Balls
20 Box Jumps
Filter Breakdown
Taken 16 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Buckles | RXed 10 mins 17 secs | 01/04/2012 | |
| 2 | Jason Velasquez | RXed 10 mins 42 secs | 01/04/2012 | |
| 3 | Cody Hidler | RXed 11 mins 10 secs | 01/05/2012 | |
| 4 | Chloe Rice | RXed 11 mins 26 secs | 01/04/2012 | |
| 5 | Patrick Ah Mu | RXed 11 mins 30 secs | 01/04/2012 | |
| 6 | Quin Vu | RXed 11 mins 52 secs | 01/04/2012 | |
| 7 | John N | RXed 12 mins 40 secs | 01/04/2012 | |
| 8 | Greg Schell | RXed 12 mins 58 secs | 01/04/2012 | |
| 9 | Erin Marcoux | Modified 13 mins 40 secs | 01/04/2012 | |
| 10 | John Erickson | RXed 14 mins 7 secs | 01/04/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.