BADGER
This workout was the CrossFit NRG WOD 1 time on
09/06/2010
Complete 3 rounds for time of:
30 Squat Cleans (95/65)
30 Pull Ups
800 Meter Run
Filter Breakdown
Taken 21 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Lorenzo | Modified 23 mins 40 secs | 09/06/2010 | |
| 2 | Cody Hidler | RXed 24 mins 42 secs | 09/08/2010 | |
| 3 | David Buckles | RXed 26 mins | 09/06/2010 | |
| 4 | Quin Vu | RXed 26 mins 7 secs | 09/06/2010 | |
| 5 | Mary Lampas | RXed 26 mins 23 secs | 09/06/2010 | |
| 6 | Heber Cannon | RXed 29 mins 31 secs | 09/06/2010 | |
| 7 | Jay Lampas | RXed 31 mins 1 sec | 01/22/2011 | |
| 8 | Jag | RXed 32 mins 26 secs | 09/06/2010 | |
| 9 | Marina Davydova | Modified 34 mins 36 secs | 09/06/2010 | |
| 10 | Heidi Novak | RXed 35 mins 44 secs | 09/06/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.