Chief
This workout was the CrossFit NRG WOD 1 time on
09/12/2011
Amrap 3 Minutes of
3 Power Cleans
6 Pushups
9 Air Squats
Rest 1 min
5 rounds
Filter Breakdown
Result Type: Rounds |
Average: 20 rounds |
Record: 27 rounds held by Greg Schell and David Buckles and Clifton Palmer
Taken 15 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Greg Schell | RXed 27 rounds | 09/12/2011 | |
| 2 | Clifton Palmer | RXed 27 rounds | 08/17/2010 | |
| 3 | David Buckles | RXed 27 rounds | 09/12/2011 | |
| 4 | Collin Messerly | RXed 25 rounds | 09/12/2011 | |
| 5 | Patrick Ah Mu | RXed 25 rounds | 09/12/2011 | |
| 6 | Dylan Astill | RXed 25 rounds | 09/12/2011 | |
| 7 | Monika Lowe | Modified 24 rounds | 09/12/2011 | |
| 8 | Quin Vu | RXed 23 rounds | 09/12/2011 | |
| 9 | Brooke Burton | RXed 20 rounds | 09/12/2011 | |
| 10 | Gwen Nguyen | RXed 19 rounds | 09/12/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.