Chipper Monday
This workout was the CrossFit NRG WOD 1 time on
03/28/2011
20 Burpee Pullups
20 KB Push Press, l,r,
20 Goblet Squats
20 Pushups
20 Knees to Elbows
20 Turkish Getups
Filter Breakdown
Taken 12 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 11 mins 50 secs | 03/28/2011 | |
| 2 | Cody Hidler | RXed 12 mins 24 secs | 03/28/2011 | |
| 3 | David Buckles | RXed 13 mins 10 secs | 03/29/2011 | |
| 4 | Quin Vu | RXed 15 mins 56 secs | 03/28/2011 | |
| 5 | Molly Stahler | RXed 15 mins 59 secs | 03/28/2011 | |
| 6 | Devin Howells | Modified 16 mins | 03/28/2011 | |
| 7 | Clifton Palmer | Modified 16 mins 29 secs | 03/28/2011 | |
| 8 | Vy Phung | Modified 17 mins 16 secs | 03/28/2011 | |
| 9 | aubrey waldron | RXed 17 mins 20 secs | 03/28/2011 | |
| 10 | Lynn Kilpatrick | RXed 18 mins 5 secs | 03/28/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.