Cindy
This workout was the CrossFit NRG WOD 5 times on
11/08/2010
,
11/11/2011
,
01/15/2012
,
01/17/2012
,
03/26/2012
As many rounds in 20 minutes
5 Pullups
10 Pushups
15 Squats
Filter Breakdown
Taken 69 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 29 rounds | 01/15/2012 | |
| 2 | Michael Cazayoux | RXed 28 rounds | 11/08/2010 | |
| 3 | Clifton Palmer | RXed 27 rounds | 11/11/2011 | |
| 4 | David Buckles | RXed 25 rounds | 11/08/2010 | |
| 5 | Collin Messerly | RXed 23 rounds | 11/11/2011 | |
| 6 | Mary Lampas | RXed 22 rounds | 11/08/2010 | |
| 7 | Matt Waldron | RXed 22 rounds | 08/28/2010 | |
| 8 | John Erickson | RXed 21 rounds | 03/26/2012 | |
| 9 | Heidi Novak | RXed 21 rounds | 11/08/2010 | |
| 10 | Braden Yee | RXed 20 rounds | 11/11/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.