CrossFit Total
Filter Breakdown
Taken 50 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jason Velasquez | RXed 1070 lbs | 07/22/2011 | |
| 2 | James Sjostrom | RXed 1020 lbs | 08/03/2010 | |
| 3 | Greg Schell | RXed 1010 lbs | 07/23/2011 | |
| 4 | Clifton Palmer | RXed 1000 lbs | 07/22/2011 | |
| 5 | Alvaro Diaz | RXed 975 lbs | 03/19/2012 | |
| 6 | Kyle Cross | RXed 840 lbs | 03/19/2012 | |
| 7 | Cody Hidler | RXed 805 lbs | 06/30/2010 | |
| 8 | Shawn Cudworth | RXed 800 lbs | 02/01/2012 | |
| 9 | Blake Anderson | RXed 775 lbs | 07/30/2010 | |
| 10 | Jason McElroy | RXed 765 lbs | 03/19/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.