Event 3 from Tahoe
This workout was the CrossFit NRG WOD 1 time on
10/26/2010
1.) Max Squat Clean
1-1-1-1-1
2.) 3 rounds for time of
5 squat clean thrusters (135/95)
200 Meter sprint
Filter Breakdown
Taken 16 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 3 mins 31 secs | 10/26/2010 | |
| 2 | Mary Lampas | RXed 3 mins 44 secs | 10/26/2010 | |
| 3 | James Sjostrom | Modified 4 mins 1 sec | 10/28/2010 | |
| 4 | Marina Davydova | Modified 4 mins 32 secs | 10/26/2010 | |
| 5 | Cody Hidler | RXed 4 mins 33 secs | 10/26/2010 | |
| 6 | Heber Cannon | RXed 4 mins 48 secs | 10/26/2010 | |
| 7 | David Buckles | RXed 5 mins 13 secs | 10/26/2010 | |
| 8 | Amber Wood | Modified 5 mins 33 secs | 10/26/2010 | |
| 9 | Jag | RXed 5 mins 33 secs | 10/26/2010 | |
| 10 | Gwen Nguyen | Modified 5 mins 34 secs | 10/26/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.