Friday Funday
This workout was the CrossFit NRG WOD 1 time on
10/29/2010
2 rounds of,
20 pullups,
30 pushups,
40 situps,
50 squats,
Run 800 M
Filter Breakdown
Taken 17 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 11 mins 59 secs | 10/29/2010 | |
| 2 | Cody Hidler | RXed 12 mins 2 secs | 10/29/2010 | |
| 3 | David Buckles | RXed 12 mins 59 secs | 10/29/2010 | |
| 4 | Mary Lampas | RXed 14 mins 46 secs | 10/29/2010 | |
| 5 | Heber Cannon | RXed 15 mins 29 secs | 10/29/2010 | |
| 6 | Matt Waldron | RXed 15 mins 37 secs | 10/29/2010 | |
| 7 | Lorenzo | RXed 17 mins 45 secs | 10/29/2010 | |
| 8 | Quin Vu | RXed 18 mins | 10/29/2010 | |
| 9 | Jenna Cannon | RXed 18 mins 47 secs | 10/20/2010 | |
| 10 | Marina Davydova | Modified 19 mins 51 secs | 10/29/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.