Grace
This workout was the CrossFit NRG WOD 3 times on
02/04/2011
,
06/03/2011
,
09/30/2011
135 pound Clean and Jerk, 30 reps
Filter Breakdown
Result Type: Time |
Average: 4 mins 49 secs |
Record: 1 min 48 secs held by Michael Cazayoux and Greg Schell
Taken 45 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 1 min 48 secs | 01/09/2011 | |
| 2 | Greg Schell | RXed 1 min 48 secs | 06/03/2011 | |
| 3 | Clifton Palmer | RXed 1 min 55 secs | 06/03/2011 | |
| 4 | Collin Messerly | RXed 1 min 58 secs | 09/30/2011 | |
| 5 | Blake Anderson | RXed 2 mins 5 secs | 06/29/2010 | |
| 6 | Jason Velasquez | RXed 2 mins 22 secs | 09/30/2011 | |
| 7 | James Sjostrom | Modified 2 mins 44 secs | 09/10/2009 | |
| 8 | Patrick Ah Mu | RXed 2 mins 49 secs | 02/04/2011 | |
| 9 | Jay Lampas | RXed 2 mins 58 secs | 08/03/2010 | |
| 10 | Vy Phung | RXed 3 mins 18 secs | 02/04/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.