Heat it up.
This workout was the CrossFit NRG WOD 1 time on
12/17/2010
21,18,15,12,9,6,3
Push Press 75,50#
Coupled with
42,36,30,24,18,12,6
Double Unders,
Filter Breakdown
Taken 18 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 4 mins 37 secs | 12/18/2010 | |
| 2 | David Buckles | RXed 5 mins 9 secs | 12/17/2010 | |
| 3 | Mary Lampas | RXed 5 mins 14 secs | 12/17/2010 | |
| 4 | Blake Anderson | RXed 5 mins 57 secs | 12/17/2010 | |
| 5 | Jay Lampas | RXed 6 mins 18 secs | 12/18/2010 | |
| 6 | Cody Hidler | Modified 6 mins 29 secs | 12/17/2010 | |
| 7 | Bryce Astill | RXed 6 mins 41 secs | 12/17/2010 | |
| 8 | Lorenzo | RXed 7 mins 19 secs | 12/17/2010 | |
| 9 | Devin Howells | RXed 8 mins | 12/17/2010 | |
| 10 | Quin Vu | RXed 8 mins 15 secs | 12/17/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.