Jackie
This workout was the CrossFit NRG WOD 4 times on
02/11/2011
,
02/25/2011
,
04/18/2011
,
08/22/2011
45 pound Thruster, 50 reps
30 pull-ups
1000 meter row
Filter Breakdown
Taken 32 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 5 mins 43 secs | 02/11/2011 | |
| 2 | Cody Hidler | RXed 6 mins 7 secs | 04/18/2011 | |
| 3 | Heber Cannon | RXed 6 mins 15 secs | 07/24/2010 | |
| 4 | Greg Schell | RXed 6 mins 17 secs | 04/18/2011 | |
| 5 | Matt Waldron | RXed 6 mins 46 secs | 02/11/2011 | |
| 6 | Bryce Astill | RXed 6 mins 49 secs | 04/18/2011 | |
| 7 | James Sjostrom | RXed 7 mins 6 secs | 08/22/2011 | |
| 8 | Quin Vu | RXed 7 mins 22 secs | 08/22/2011 | |
| 9 | Patrick Ah Mu | RXed 7 mins 22 secs | 02/11/2011 | |
| 10 | Clifton Palmer | RXed 7 mins 24 secs | 04/18/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.