Jerry
This workout was the CrossFit NRG WOD 1 time on
10/07/2010
Run 1 mile
Row 2K
Run 1 mile
Filter Breakdown
Taken 14 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Bryce Astill | RXed 21 mins 13 secs | 10/07/2010 | |
| 2 | David Buckles | RXed 22 mins 1 sec | 10/03/2010 | |
| 3 | LUCAS CHAPMAN | RXed 22 mins 33 secs | 05/10/2012 | |
| 4 | Cody Hidler | RXed 22 mins 56 secs | 10/07/2010 | |
| 5 | Braden Yee | RXed 23 mins 14 secs | 10/07/2010 | |
| 6 | Matt Waldron | RXed 23 mins 15 secs | 10/07/2010 | |
| 7 | Jay Lampas | RXed 24 mins 41 secs | 10/04/2010 | |
| 8 | Jake McEntire | Modified 26 mins 47 secs | 10/07/2010 | |
| 9 | Lynn Kilpatrick | RXed 27 mins 51 secs | 10/07/2010 | |
| 10 | Quin Vu | RXed 28 mins 31 secs | 10/07/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.