Jet Fuel
This workout was the CrossFit NRG WOD 1 time on
08/16/2010
15 Power Snatches
Run 250
15 Overhead Squats
Run 250
15 Thrusters
Run 250
15 Clean and Jerks
Run 250
Filter Breakdown
Taken 23 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 8 mins 7 secs | 08/16/2010 | |
| 2 | Quin Vu | Modified 8 mins 23 secs | 08/16/2010 | |
| 3 | Mary Lampas | Modified 8 mins 24 secs | 08/16/2010 | |
| 4 | Doug Bermingham | Modified 8 mins 43 secs | 08/16/2010 | |
| 5 | David Buckles | RXed 9 mins 2 secs | 08/16/2010 | |
| 6 | Michael Cazayoux | Modified 9 mins 10 secs | 08/17/2010 | |
| 7 | Blake Anderson | RXed 9 mins 37 secs | 08/18/2010 | |
| 8 | Gwen Nguyen | Modified 9 mins 45 secs | 08/16/2010 | |
| 9 | Jordan Hidler | Modified 10 mins 55 secs | 08/16/2010 | |
| 10 | Brendan McAlister | RXed 11 mins 23 secs | 08/16/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.