Just for fun
This workout was the CrossFit NRG WOD 1 time on
09/29/2010
10 KB Snatches, 1 burpee, run 200m
9 KB Snatches, 2 burpees, run 200m
8 KB Snatches, 3 burpees, run 200m
until
1 KB Snatch, 10 Burpees, run 200m
Filter Breakdown
Taken 19 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Buckles | RXed 14 mins 15 secs | 09/29/2010 | |
| 2 | Cody Hidler | RXed 14 mins 22 secs | 09/29/2010 | |
| 3 | Bryce Astill | RXed 14 mins 28 secs | 09/29/2010 | |
| 4 | Mary Lampas | RXed 14 mins 43 secs | 09/29/2010 | |
| 5 | Jag | RXed 17 mins | 09/29/2010 | |
| 6 | Lynn Kilpatrick | RXed 18 mins 19 secs | 09/29/2010 | |
| 7 | Heidi Novak | RXed 18 mins 30 secs | 09/29/2010 | |
| 8 | Amber Wood | Modified 18 mins 59 secs | 09/29/2010 | |
| 9 | Blake Anderson | RXed 19 mins 2 secs | 09/29/2010 | |
| 10 | Lorenzo | RXed 19 mins 17 secs | 09/30/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.