Karrie?
This workout was the CrossFit NRG WOD 1 time on
10/03/2011
What do you get if you combined Annie, with Karen?
50-40-30-20-10
Wall Balls.
Double Unders.
hahahahah. Sorry, this isn't a joke. What's the best clean joke you know?
Filter Breakdown
Taken 19 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Buckles | RXed 10 mins 16 secs | 10/03/2011 | |
| 2 | Clifton Palmer | RXed 10 mins 43 secs | 10/03/2011 | |
| 3 | Blake Anderson | RXed 10 mins 53 secs | 10/04/2011 | |
| 4 | James Sjostrom | Modified 10 mins 54 secs | 10/03/2011 | |
| 5 | Patrick Ah Mu | RXed 11 mins 45 secs | 10/04/2011 | |
| 6 | Quin Vu | RXed 12 mins 46 secs | 10/03/2011 | |
| 7 | Brooke Burton | RXed 13 mins 8 secs | 10/03/2011 | |
| 8 | Cody Hidler | RXed 13 mins 19 secs | 10/04/2011 | |
| 9 | Chloe Rice | Modified 13 mins 29 secs | 10/03/2011 | |
| 10 | Vy Phung | RXed 14 mins 46 secs | 10/03/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.