Max Clean
This workout was the CrossFit NRG WOD 0 times on
Single rep max clean.
Filter Breakdown
Taken 22 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 255 lbs | 10/29/2010 | |
| 2 | Greg Schell | RXed 255 lbs | 07/10/2011 | |
| 3 | Lorenzo | RXed 235 lbs | 12/15/2010 | |
| 4 | Blake Anderson | RXed 225 lbs | 12/01/2010 | |
| 5 | Heber Cannon | RXed 225 lbs | 09/19/2011 | |
| 6 | Matthew Carter | Modified 205 lbs | 04/16/2011 | |
| 7 | Quin Vu | RXed 205 lbs | 01/07/2012 | |
| 8 | Shawn Cudworth | RXed 205 lbs | 01/18/2012 | |
| 9 | Jason McElroy | RXed 195 lbs | 03/19/2012 | |
| 10 | Devin Howells | Modified 190 lbs | 08/01/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.