Max Dead Lift
This workout was the CrossFit NRG WOD 0 times on
Single rep max dead lift.
Filter Breakdown
Taken 40 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Greg Schell | Modified 505 lbs | 04/13/2011 | |
| 2 | Collin Messerly | RXed 475 lbs | 09/16/2011 | |
| 3 | Michael Cazayoux | RXed 420 lbs | 09/07/2010 | |
| 4 | Blake Anderson | RXed 395 lbs | 07/30/2010 | |
| 5 | Lorenzo | RXed 385 lbs | 07/05/2010 | |
| 6 | Jason McElroy | RXed 375 lbs | 02/27/2012 | |
| 7 | Kyle Cross | RXed 365 lbs | 12/06/2011 | |
| 8 | Shawn Cudworth | RXed 365 lbs | 01/18/2012 | |
| 9 | Dylan Shepherd | RXed 355 lbs | 12/06/2011 | |
| 10 | Matthew Carter | Modified 330 lbs | 04/16/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.