NRG delight
This workout was the CrossFit NRG WOD 1 time on
10/06/2010
21-15-9
Kettlebell snatches left 24k/16k
Kettlebell snatches right
Pullups
Filter Breakdown
Result Type: Time |
Average: 8 mins 49 secs |
Record: 5 mins 15 secs held by Michael Cazayoux and Cody Hidler
Taken 22 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 5 mins 15 secs | 10/06/2010 | |
| 2 | Michael Cazayoux | RXed 5 mins 15 secs | 10/06/2010 | |
| 3 | Bryce Astill | RXed 6 mins 15 secs | 10/07/2010 | |
| 4 | Mary Lampas | RXed 6 mins 36 secs | 10/07/2010 | |
| 5 | Matt Waldron | RXed 6 mins 38 secs | 10/06/2010 | |
| 6 | Jay Lampas | RXed 6 mins 44 secs | 10/06/2010 | |
| 7 | David Buckles | RXed 6 mins 47 secs | 10/06/2010 | |
| 8 | Heber Cannon | RXed 7 mins 17 secs | 10/06/2010 | |
| 9 | Blake Anderson | Modified 8 mins 38 secs | 10/06/2010 | |
| 10 | Lorenzo | RXed 8 mins 51 secs | 10/06/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.