Nancy
This workout was the CrossFit NRG WOD 4 times on
01/31/2011
,
03/14/2011
,
09/01/2011
,
12/30/2011
400 meter run
95 pound Overhead squat, 15 reps
Five rounds of:
Filter Breakdown
Taken 31 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 10 mins 35 secs | 03/14/2011 | |
| 2 | David Buckles | RXed 11 mins 1 sec | 06/22/2010 | |
| 3 | Cody Hidler | RXed 11 mins 17 secs | 05/31/2010 | |
| 4 | Bryce Astill | RXed 12 mins 42 secs | 03/14/2011 | |
| 5 | Brooke Burton | Modified 13 mins 19 secs | 09/01/2011 | |
| 6 | Jason Velasquez | RXed 13 mins 42 secs | 03/14/2011 | |
| 7 | Blake Anderson | RXed 13 mins 58 secs | 03/14/2011 | |
| 8 | Clifton Palmer | RXed 14 mins 2 secs | 03/14/2011 | |
| 9 | Lynn Kilpatrick | RXed 14 mins 26 secs | 05/31/2010 | |
| 10 | Heber Cannon | RXed 14 mins 40 secs | 09/08/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.