Nate
This workout was the CrossFit NRG WOD 1 time on
12/28/2011
Complete as many rounds in twenty minutes as you can of:
2 Muscle-ups
4 Handstand Push-ups
8 2-Pood Kettlebell swings
"Nate"
Filter Breakdown
Result Type: Rounds completed |
Average: 10 |
Record: 14 held by Michael Cazayoux and Clifton Palmer
Taken 15 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 14 | 01/05/2011 | |
| 2 | Clifton Palmer | RXed 14 | 12/28/2011 | |
| 3 | Anne Casstevens | Modified 12 | 12/28/2011 | |
| 4 | Patrick Ah Mu | RXed 12 | 12/28/2011 | |
| 5 | Heber Cannon | RXed 12 | 01/19/2011 | |
| 6 | David Buckles | RXed 12 | 08/22/2010 | |
| 7 | Marina Davydova | Modified 11 | 12/28/2011 | |
| 8 | Gwen Nguyen | Modified 11 | 12/28/2011 | |
| 9 | Christen Yee | RXed 10 | 12/28/2011 | |
| 10 | Chloe Rice | Modified 10 | 12/28/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.