Nausea
This workout was the CrossFit NRG WOD 1 time on
07/28/2010
3 rounds of
10 Deadlifts 185/125
20 Wallballs
30 Double Unders
Filter Breakdown
Taken 23 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Buckles | RXed 4 mins 23 secs | 07/28/2010 | |
| 2 | Lorenzo | RXed 4 mins 53 secs | 07/28/2010 | |
| 3 | Jay Lampas | RXed 5 mins 16 secs | 07/28/2010 | |
| 4 | bryan wogerman | Modified 5 mins 26 secs | 07/28/2010 | |
| 5 | Heber Cannon | RXed 5 mins 27 secs | 07/28/2010 | |
| 6 | Mary Lampas | RXed 5 mins 42 secs | 07/28/2010 | |
| 7 | Jag | RXed 6 mins 32 secs | 07/28/2010 | |
| 8 | Michael Cazayoux | Modified 6 mins 58 secs | 07/28/2010 | |
| 9 | Brendan McAlister | Modified 7 mins 2 secs | 07/28/2010 | |
| 10 | Quin Vu | Modified 7 mins 29 secs | 07/28/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.