Punishable
This workout was the CrossFit NRG WOD 1 time on
06/06/2011
20 Thruster, 20 power Cleans, 20 Push Press, 20 Overhead Squats, 20 Front Squats. Broken up by 4 burpees every minute on the minute. Start with four burpees.
Filter Breakdown
Taken 14 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 7 mins 27 secs | 06/06/2011 | |
| 2 | Jason Velasquez | RXed 8 mins 53 secs | 06/06/2011 | |
| 3 | Clifton Palmer | RXed 8 mins 57 secs | 06/06/2011 | |
| 4 | Patrick Ah Mu | RXed 9 mins 43 secs | 06/07/2011 | |
| 5 | Vy Phung | RXed 9 mins 57 secs | 06/06/2011 | |
| 6 | David Buckles | RXed 10 mins 53 secs | 06/07/2011 | |
| 7 | jennifer erickson | Modified 13 mins 28 secs | 06/06/2011 | |
| 8 | Lorenzo | RXed 13 mins 38 secs | 06/06/2011 | |
| 9 | Marina Davydova | Modified 13 mins 45 secs | 06/07/2011 | |
| 10 | Devin Howells | RXed 14 mins 32 secs | 06/06/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.