Rankel
This workout was the CrossFit NRG WOD 2 times on
05/03/2011
,
05/04/2011
Complete as many rounds as possible in 20 minutes of:
225 pound Deadlift, 6 reps
7 Burpee pull-ups
10 Kettlebell swings, 2 pood
Run 200 meters
Filter Breakdown
Result Type: Rounds completed |
Average: 5 |
Record: 7 held by Cody Hidler and Cody Hidler and Collin Messerly
Taken 16 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Collin Messerly | RXed 7 | 01/21/2012 | |
| 2 | Cody Hidler | RXed 7 | 05/04/2011 | |
| 3 | valentin soto | Modified 6 | 05/03/2011 | |
| 4 | John Erickson | RXed 6 | 01/20/2012 | |
| 5 | Terrell Messerly | RXed 6 | 01/20/2012 | |
| 6 | Amber Wood | Modified 6 | 05/04/2011 | |
| 7 | Greg Schell | RXed 6 | 01/20/2012 | |
| 8 | Bryce Astill | RXed 6 | 01/28/2011 | |
| 9 | Nicole Davis | RXed 6 | 05/04/2011 | |
| 10 | Karthik | Modified 6 | 05/04/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.