Runnin' and stuff
This workout was the CrossFit NRG WOD 1 time on
10/12/2011
Run 400 Meters
50 kettlebell snatches (24/16k)
Run 400 Meters
40 Push Ups
Run 400 Meters
30 Wall Balls
Run 400 Meters
20 Burpees
Filter Breakdown
Taken 17 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 12 mins 7 secs | 10/12/2011 | |
| 2 | David Buckles | RXed 12 mins 57 secs | 10/12/2011 | |
| 3 | Jason Velasquez | RXed 14 mins 9 secs | 10/12/2011 | |
| 4 | Karthik | Modified 14 mins 39 secs | 10/13/2011 | |
| 5 | Dylan Shepherd | RXed 16 mins 5 secs | 10/12/2011 | |
| 6 | Monika Lowe | Modified 16 mins 11 secs | 10/12/2011 | |
| 7 | Quin Vu | Modified 16 mins 36 secs | 10/12/2011 | |
| 8 | Devin Howells | RXed 17 mins 36 secs | 10/12/2011 | |
| 9 | Lorenzo | RXed 17 mins 40 secs | 10/12/2011 | |
| 10 | Larissa Trout | RXed 18 mins 23 secs | 10/12/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.