Some 8's
This workout was the CrossFit NRG WOD 1 time on
01/24/2012
8 rounds of
8 Pushups
16 Kb swings, 16/24 or more
24 Double Unders.
Filter Breakdown
Taken 15 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Buckles | RXed 7 mins 25 secs | 01/24/2012 | |
| 2 | Larissa Trout | Modified 11 mins 5 secs | 01/24/2012 | |
| 3 | Jason McElroy | RXed 11 mins 28 secs | 01/24/2012 | |
| 4 | Mike Jones | Modified 12 mins 30 secs | 01/24/2012 | |
| 5 | Elizabeth Jenkins | Modified 12 mins 41 secs | 01/24/2012 | |
| 6 | Adam Windsor | RXed 13 mins 26 secs | 01/24/2012 | |
| 7 | Marina Davydova | RXed 13 mins 54 secs | 01/24/0012 | |
| 8 | Brannon Lucas | RXed 14 mins 24 secs | 01/24/2012 | |
| 9 | Christine Simonette | RXed 14 mins 31 secs | 01/24/2012 | |
| 10 | Quin Vu | RXed 14 mins 59 secs | 01/24/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.