Tebow's Demise
This workout was the CrossFit NRG WOD 1 time on
01/16/2012
- 10 Clean and Jerks (135/95)
- 45 double unders
- 10 clean and jerks
- 45 air squats
- 10 clean and jerks
- 45 ab mat sit ups
- 10 clean and jerks
- 45 box jumps
For those who did not watch the game, 10-45 was the score, it was a terrible day for bronco fans everywhere, and this is the price we pay for Tebow's poor performance... enjoy!
Filter Breakdown
Taken 23 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jason Velasquez | RXed 9 mins 47 secs | 01/16/2012 | |
| 2 | David Buckles | RXed 9 mins 55 secs | 01/16/2012 | |
| 3 | Collin Messerly | RXed 10 mins 32 secs | 01/16/2012 | |
| 4 | John Erickson | RXed 11 mins 46 secs | 01/16/2012 | |
| 5 | Vy Phung | RXed 12 mins 27 secs | 01/16/2012 | |
| 6 | Quin Vu | RXed 12 mins 55 secs | 01/16/2012 | |
| 7 | Huong Tran | Modified 13 mins 41 secs | 01/16/2012 | |
| 8 | Russ Watkin | RXed 13 mins 46 secs | 01/16/2012 | |
| 9 | Erin Marcoux | Modified 13 mins 58 secs | 01/16/2012 | |
| 10 | Alvaro Diaz | RXed 14 mins | 01/16/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.