The "801"
This workout was the CrossFit NRG WOD 1 time on
10/21/2010
8 Clean and Jerks (135/95)
8 Pull Ups
8 Rounds for time!
Filter Breakdown
Taken 9 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 10 mins 34 secs | 10/21/2010 | |
| 2 | Jay Lampas | RXed 12 mins 38 secs | 10/21/2010 | |
| 3 | Bryce Astill | RXed 15 mins 28 secs | 10/22/2010 | |
| 4 | David Buckles | RXed 16 mins 2 secs | 10/21/2010 | |
| 5 | Ben Lamberson | Modified 18 mins 38 secs | 10/21/2010 | |
| 6 | Molly Stahler | Modified 18 mins 41 secs | 10/21/2010 | |
| 7 | Cody Hidler | RXed 19 mins 16 secs | 10/21/2010 | |
| 8 | Jag | RXed 20 mins 22 secs | 10/21/2010 | |
| 9 | Marina Davydova | Modified 22 mins 27 secs | 10/24/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.