The 5-rounder
This workout was the CrossFit NRG WOD 1 time on
06/01/2011
5 rounds for time of:
10 overhead squats (95/65)
15 toes to bar
30 double unders
Filter Breakdown
Taken 18 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Cody Hidler | RXed 7 mins 33 secs | 06/01/2011 | |
| 2 | David Buckles | RXed 9 mins 11 secs | 06/01/2011 | |
| 3 | Greg Schell | RXed 11 mins 33 secs | 06/01/2011 | |
| 4 | Clifton Palmer | RXed 12 mins 34 secs | 06/01/2011 | |
| 5 | Patrick Ah Mu | RXed 13 mins 5 secs | 06/01/2011 | |
| 6 | Jay Lampas | RXed 13 mins 36 secs | 06/01/2011 | |
| 7 | Nicole Davis | RXed 13 mins 48 secs | 06/01/2011 | |
| 8 | Lynn Kilpatrick | RXed 13 mins 58 secs | 06/01/2011 | |
| 9 | Vy Phung | RXed 14 mins 4 secs | 06/01/2011 | |
| 10 | Devin Howells | RXed 16 mins 23 secs | 06/01/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.