Wednesday Pyramid
This workout was the CrossFit NRG WOD 1 time on
12/14/2011
10 Front Squats
15 Power Cleans
20 Push Ups
25 Sit Ups
30 KB Swings
30 KB Push Jerks
25 Sit Ups
20 Push Ups
15 Power Cleans
10 Front Squats
Men Rx'd (135) women Rx'd (95)
Filter Breakdown
Taken 15 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jason Velasquez | RXed 8 mins 17 secs | 12/14/2011 | |
| 2 | David Buckles | RXed 9 mins 14 secs | 12/14/2011 | |
| 3 | Dylan Astill | RXed 10 mins 58 secs | 12/14/2011 | |
| 4 | Chloe Rice | RXed 11 mins 51 secs | 12/14/2011 | |
| 5 | Quin Vu | RXed 11 mins 52 secs | 12/14/2011 | |
| 6 | Ryoko Grey | RXed 11 mins 57 secs | 12/14/2011 | |
| 7 | John Erickson | RXed 12 mins 7 secs | 12/14/2011 | |
| 8 | Amy Dickey | Modified 12 mins 13 secs | 12/14/2011 | |
| 9 | Larissa Trout | Modified 12 mins 24 secs | 12/14/2011 | |
| 10 | Amber Wood | RXed 12 mins 25 secs | 12/14/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.