What is a Plethora?
This workout was the CrossFit NRG WOD 1 time on
12/03/2010
100 Straddle jumps
90 Situps
80 Double Unders
70 Mountain Climbers
60 Clean and Jerks 45/25
50 Bicycles
40 Wall Ball Shots
30 KB Swings
20 Ring Rows
10 Burpee Pullups.
Filter Breakdown
Taken 9 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michael Cazayoux | RXed 14 mins | 12/03/2010 | |
| 2 | David Buckles | RXed 18 mins 8 secs | 12/03/2010 | |
| 3 | Amber Wood | RXed 18 mins 48 secs | 12/03/2010 | |
| 4 | Jay Lampas | RXed 19 mins 38 secs | 12/03/2010 | |
| 5 | Blake Anderson | RXed 24 mins 3 secs | 12/06/2010 | |
| 6 | Vy Phung | RXed 24 mins 42 secs | 12/03/2010 | |
| 7 | Patrick Ah Mu | RXed 26 mins 9 secs | 12/03/2010 | |
| 8 | Marina Davydova | Modified 26 mins 55 secs | 12/04/2010 | |
| 9 | Devin Howells | RXed 28 mins 15 secs | 12/03/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.