dave's dirty 32
This workout was the CrossFit NRG WOD 1 time on
04/05/2011
row 32 calories
32 thrusters (95/65)
32 pull ups
32 burpees
32 kb snatches (24k/16k)
32 toes to bar
32 clean and jerks (95/65)
Filter Breakdown
Taken 16 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Bryce Astill | RXed 17 mins 11 secs | 04/05/2011 | |
| 2 | Jason Velasquez | RXed 17 mins 18 secs | 04/05/2011 | |
| 3 | Clifton Palmer | RXed 18 mins 21 secs | 04/05/2011 | |
| 4 | David Buckles | RXed 18 mins 38 secs | 04/06/2011 | |
| 5 | frank young | RXed 21 mins | 04/06/2011 | |
| 6 | Karthik | Modified 22 mins 6 secs | 04/05/2011 | |
| 7 | Marina Davydova | Modified 23 mins 25 secs | 04/05/2011 | |
| 8 | Patrick Ah Mu | RXed 23 mins 45 secs | 04/05/2011 | |
| 9 | Gwen Nguyen | Modified 25 mins | 04/05/2011 | |
| 10 | Jag | RXed 25 mins 7 secs | 04/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.