monday funday
This workout was the CrossFit NRG WOD 1 time on
12/05/2011
complete 5 rounds for time of:
10 pull ups
10 thrusters (95/65)
20 double unders
Filter Breakdown
Taken 20 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Clifton Palmer | RXed 6 mins 25 secs | 12/05/2011 | |
| 2 | David Buckles | RXed 6 mins 37 secs | 12/05/2011 | |
| 3 | Cody Hidler | RXed 7 mins 31 secs | 12/05/2011 | |
| 4 | Jason Velasquez | RXed 8 mins 36 secs | 12/05/2011 | |
| 5 | Quin Vu | RXed 8 mins 36 secs | 12/05/2011 | |
| 6 | Patrick Ah Mu | RXed 8 mins 56 secs | 12/05/2011 | |
| 7 | Gwen Nguyen | RXed 10 mins 17 secs | 12/05/2011 | |
| 8 | Chloe Rice | RXed 11 mins 38 secs | 12/05/2011 | |
| 9 | Mark Lundien | RXed 12 mins 35 secs | 12/05/2011 | |
| 10 | Ryoko Grey | RXed 12 mins 37 secs | 12/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.