plan 'B'
This workout was the CrossFit NRG WOD 1 time on
10/02/2010
50 double unders
35 knees to elbows
20 calories on rower
complete 5 rounds for time
Filter Breakdown
Taken 11 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | shauna palmer | Modified 19 mins 28 secs | 10/02/2010 | |
| 2 | David Buckles | RXed 21 mins 55 secs | 10/02/2010 | |
| 3 | Michael Cazayoux | RXed 22 mins | 10/02/2010 | |
| 4 | Jay Lampas | RXed 26 mins 5 secs | 10/02/2010 | |
| 5 | Quin Vu | RXed 28 mins 40 secs | 10/02/2010 | |
| 6 | Mary Lampas | RXed 29 mins 52 secs | 10/03/2010 | |
| 7 | Blake Anderson | RXed 30 mins 17 secs | 10/02/2010 | |
| 8 | Vy Phung | Modified 31 mins 39 secs | 10/02/2010 | |
| 9 | Amber Wood | Modified 35 mins 5 secs | 10/02/2010 | |
| 10 | Rebecca Boardman | Modified 38 mins 14 secs | 10/02/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.